Semi Finals are here!

Semi Finals are here. Remember the format for semi’s are as follows:

First Place Qualifier v Fourth Place Qualifier
Second Place Qualifier v Third Place Qualifier

**Winning teams proceed, losing teams are eliminated.

If your team wins you will play in the grand final next Thursday 30th August. If your team was unsuccessful in making the finals please still come along on the night and support the teams playing the finals. For those who make the grand final get excited…. the prizes are going to change. Out with the towels and in with the ….. new prizes.

On Wednesday Night
Team 2 will be taking on team 5 and
Team 3 will be taking on team 4

On Thursday Night
Team 2 will be taking on team 1 and
Team 4 will be taking on team 3

If you are playing semi’s but are not able to play on the night remember you can plan early or arrange a sub. NOTE: Grand Final matches cannot be played before the night. If you are unavailable please arrange a sub.

A couple other things

  • For anyone wanting to play in the Parkes Matrix Tournament it’s on tomorrow (18/08/18) from 3-6pm. Everyone is guaranteed 3 matches. You will need to let Jay know in advance.
  • Juniors are playing again this Sunday 10am – 12pm ($5 per player). If you are like loads of parents out there and have had a gutful of watching your kids play sport in the freezing cold (and for some reason Orange sporting grounds are renowned for being brutal) potential tempt them into playing squash… an all season, inside, tactical, fun sport.
  • Members hitting club is back on Sunday 1pm-3pm…. my call outs this week are Darren Wooding, Belinda Thurtell, Pat Clarkestone (leave your Labrador at home!), Pat Williams and Murray McCloskey.. I’d love to see you down at the courts so we can put you all through your places…

Here’s the summary of the results from the comps:

Wednesday Night Comp

Team 1 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Total
George Eleftheriou 6 1 6 4 1 5 5 28
Pete Brearley 3 5 0 2 2 3 1 16
Lindsay Mahlo 6 4 6 5 5 6 4 36
Kym Knight 4 2 1 1 1 5 1 15
Kyle Huysmans 6 4 5 5 5 6 1 32
Matt Wilson 1 1 1 1 2 1 1 8
Steve Kirk 6 2 3 1 6 1 6 25
Team 1 Total 32 19 22 19 22 27 19 160
Team 2
Jesse Keegan 5 6 4 6 6 6 6 39
Tim Howarth 2 4 5 5 5 2 4 27
Belinda Thurtell 5 6 2 6 2 4 2 27
Tony Elliot 4 2 2 3 6 1 1 19
Katie Hailes 4 3 5 5 2 6 3 28
Marcus Ronan 1 6 5 0 5 6 5 28
Audrey Schmich 1 5 1 5 0 4 2 18
Team 2 Total 22 32 24 30 26 29 23 186
Team 3
Glenn Atkinson 6 6 5 1 6 6 2 32
Rod Bevan 2 2 2 2 2 2 6 18
Charlie Locke 5 3 2 0 6 5 3 24
Darren Wooding 1 5 6 4 2 3 6 27
Jasper Matters 5 3 4 2 6 3 6 29
Robyn Chapman 1 6 1 6 2 6 6 28
Steve Blackwood 6 5 1 2 6 4 1 25
Team 3 Total 26 30 21 17 30 29 30 183
Team 4
Grant Michell 2 6 2 3 6 1 2 22
Morgan Mahlo 5 1 5 5 3 5 6 30
Scott Burke 2 3 5 2 5 3 5 25
Chris Grant 3 1 1 6 1 6 0 18
Craig Hausler 3 1 3 2 1 1 5 16
Michael Abberton 6 1 6 6 6 1 2 28
Sonya Fitzgerald 6 2 6 6 3 3 1 27
Team 4 Total 27 15 28 30 25 20 21 166
Team 5
Mark Goes 1 1 3 3 1 2 5 16
Scott Baker 4 6 2 5 5 4 1 27
Chris Elkington 1 4 5 2 1 1 2 16
Graham Kidson 3 6 5 2 5 2 6 29
Lisa Doherty 1 6 2 2 1 1 2 15
Yvonne Tracey 6 6 2 2 5 6 5 32
Albert Cavalli 0 5 6 6 1 6 6 30
Team 5 Total 16 34 25 22 19 22 27 165
Team 6
Charlie Daquino 1 1 1 4 1 1 1 10
Frank Cavalli 5 3 6 2 4 5 3 28
Pat Clarkestone 2 1 1 5 2 2 5 18
Rob Ryan 6 5 6 5 6 4 6 38
Jarrod Collett 2 4 2 5 6 4 4 27
Mike Mayhew 6 1 1 5 1 1 2 17
Andrew Mellis 1 2 4 1 4 3 5 20
Team 6 Total 23 17 21 27 24 20 26 158

 

Thursday Night Comp (sorry we didn’t collate these earlier).

Team 1 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week7 TOTAL
Basil Crayford 6 6 6 6 6 6 0    36
Simon Chapman 1 0 2 2 0 2 6    13
John Hannan 3 5 5 1 3 4 3    24
Chris Davis 0 6 1 1 1 2 5    16
TEAM 1 TOTAL 10 17 14 10 10 14 14    89
Team 2
Steve Bigg 6 6 4 6 1 6 6    35
Wayne Stephens 3 5 5 2 6 3 3    27
Mick Brindle 4 4 2 4 4 2 6    26
Peter Perriman 5 4 6 5 6 2 4    32
TEAM 2 TOTAL 18 19 17 17 17 13 19    120
Team 3
Chris Dwyer 6 1 6 0 0 4 6    23
Peter Hanlon 6 6 2 5 4 0 0    23
Dave Thorn 6 2 1 3 6 6 4    28
Lyle Davis 6 1 1 2 6 2 2    20
TEAM 3 TOTAL 24 10 10 10 16 12 12    94
Team 4
Pat Williams 0 1 1 1 2 1 1    7
Adam Zylstra 4 5 5 5 6 4 6    35
Murray McCloskey 3 6 6 6 6 5 3    35
Brendan Argyle 2 6 6 5 6 5 6    36
TEAM 4 TOTAL 9 18 18 17 20 15 16    113
Team 5
Andrew Meeny 1 6 3 5 6 1 6    28
Ewan Powell 6 2 2 4 3 5 1    23
Scott Shepherd 4 1 5 0 0 3 4    17
Vaughan Adams 6 1 1 1 0 5 1    15
TEAM 5 TOTAL 17 10 11 10 9 14 12    83
Team 6
Alastair Dunham 1 1 1 2 5 3 1    14
Dave Watkins 1 2 5 3 1 6 4    22
Steve Johnston 1 3 2 0 1 0 0    7
Richard Messner 1 3 6 6 1 5 3    25
TEAM 6 TOTAL 4 9 14 11 8 14 8    68

 

Hope to see you all there Sunday and get ready for semi’s!

Thanks

Glenn

Orange Squash Club Inc Committee Member