Spring Squash Week Two
Hi All,
Here are the results from week 2. Lots of close wins/losses! Also great to see a couple of people who have moved up a line getting some good wins!
Shout out to poor old Michelle Wykes who (after a brief return to comp) did her achilles tendon and is now out of action! Hope it’s a speedy recovery!
Orange Squash Club Inc Spring Squash Comp
WEDNESDAY |
||||||||
Team 1 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Total |
Jesse Keegan © | 6 | 6 | 12 | |||||
Ben Reid | 3 | 2 | 5 | |||||
Lindsay Mahlo | 6 | 1 | 7 | |||||
Nathan Garton | 3 | 1 | 4 | |||||
Kynan Baker | 6 | 1 | 7 | |||||
Michelle Wykes | 2 | 2 | 4 | |||||
Belinda Bunting | 3 | 6 | 9 | |||||
Justin Morley | 1 | 1 | 2 | |||||
Team 1 Total | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 50 |
Team 2 | ||||||||
Glenn Atkinson | 5 | 6 | 11 | |||||
Steve Elliott © | 2 | 1 | 3 | |||||
Rod Bevan | 3 | 4 | 7 | |||||
Michael Abberton | 6 | 3 | 9 | |||||
Rhonda Cavalli | 5 | 6 | 11 | |||||
Craig Hausler | 1 | 1 | 2 | |||||
Yvonne Tracey | 2 | 5 | 7 | |||||
Lyle Davis | 5 | 3 | 8 | |||||
Team 2 Total | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 58 |
Team 3 | ||||||||
Grant Michell | 6 | 1 | 7 | |||||
Frank Cavalli © | 2 | 5 | 7 | |||||
Pete Brearley | 5 | 6 | 11 | |||||
Darren Wooding | 1 | 6 | 7 | |||||
Graham Kidson | 3 | 6 | 9 | |||||
Brett Mahlo | 5 | 5 | 10 | |||||
Robyn Chapman | 5 | 1 | 6 | |||||
Steve Kirk | 1 | 6 | 7 | |||||
Team 3 Total | 28 | 36 | 0 | 0 | 0 | 0 | 0 | 64 |
Team 4 | ||||||||
Mark Goes | 2 | 4 | 6 | |||||
Scott Baker © | 5 | 2 | 7 | |||||
Charlie Locke | 4 | 6 | 10 | |||||
Chris Grant | 1 | 4 | 5 | |||||
Tony Elliot | 2 | 3 | 5 | |||||
Katie Hailes | 6 | 5 | 11 | |||||
Mike Mayhew | 5 | 3 | 8 | |||||
Andrew Mellis | 2 | 2 | 4 | |||||
Team 4 Total | 27 | 29 | 0 | 0 | 0 | 0 | 0 | 56 |
Team 5 | ||||||||
Charlie Daquino | 1 | 3 | 4 | |||||
Tim Howarth | 4 | 5 | 9 | |||||
Belinda Thurtell | 1 | 1 | 2 | |||||
Rob Ryan © | 4 | 3 | 7 | |||||
Kyle Huysmans | 1 | 4 | 5 | |||||
Jarrod Collett | 5 | 2 | 7 | |||||
Albert Cavalli | 4 | 4 | 8 | |||||
Sonya Fitzgerald | 6 | 5 | 11 | |||||
Team 5 Total | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 53 |
Team 6 | ||||||||
Morgan Mahlo | 1 | 1 | 2 | |||||
Matt Garlick | 5 | 6 | 11 | |||||
Scott Burke | 2 | 3 | 5 | |||||
Pat Clarkestone | 6 | 4 | 10 | |||||
Kym Knight © | 4 | 1 | 5 | |||||
Jasper Matters | 2 | 6 | 8 | |||||
Audrey Schmich | 2 | 2 | 4 | |||||
Matt Wilson | 6 | 4 | 10 | |||||
Team 6 Total | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 55 |
Orange Squash Club Inc Spring Comp
THURSDAY |
||||||||
Team 1 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week7 | TOTAL |
Basil Crayford © | 6 | 6 | 12 | |||||
Dave Watkins | 1 | 2 | 3 | |||||
Simon Chapman | 5 | 1 | 6 | |||||
Richard Messner | 6 | 5 | 11 | |||||
TEAM 1 TOTAL | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 32 |
Team2 | ||||||||
Steve Bigg © | 5 | 6 | 11 | |||||
Ewan Powell | 2 | 1 | 3 | |||||
Karl Brabrook | 2 | 6 | 8 | |||||
Steve Johnston | 5 | 1 | 6 | |||||
TEAM 2 TOTAL | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 28 |
Team 3 | ||||||||
Allan Colman | 6 | 1 | 7 | |||||
Peter Hanlon | 1 | 5 | 6 | |||||
Will Currall | 3 | 6 | 9 | |||||
Vaughan Adams | 1 | 2 | 3 | |||||
TEAM 3 TOTAL | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 25 |
Team 4 | ||||||||
Andrew Meeny | 2 | 6 | 8 | |||||
Wayne Stephens | 5 | 1 | 6 | |||||
Murray McCloskey | 5 | 4 | 9 | |||||
Chris David | 2 | 6 | 8 | |||||
TEAM 4 TOTAL | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 31 |
Team 5 | ||||||||
Alistair Dunham | 1 | 1 | 2 | |||||
Matt Senyard | 6 | 6 | 12 | |||||
John Hannan | 2 | 3 | 5 | |||||
Lyle Davis | 1 | 1 | 2 | |||||
TEAM 5 TOTAL | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 21 |
Team 6 | ||||||||
Adam Zylstra | 1 | 1 | 2 | |||||
Pay Williams | 6 | 6 | 12 | |||||
Brendon Argyle | 4 | 1 | 5 | |||||
Peter Merriman | 6 | 6 | 12 | |||||
TEAM 6 TOTAL | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 31 |
See you all there for comp this week.
Glenn
Orange Squash Club Inc Committee Member